Timberland Size Charts
The following charts will help you find your correct size. If you still have further questions about sizing, please contact our customer care team.Footwear
| USA | EU | UK | IN |
|---|---|---|---|
| 4 | 36 | 3.5 | 8.9 |
| 4.5 | 37 | 4 | 9.1 |
| 5 | 37.5 | 4.5 | 9.3 |
| 5.5 | 38 | 5 | 9.4 |
| 6 | 39 | 5.5 | 9.5 |
| 6.5 | 39.5 | 6 | 9.6 |
| 7 | 40 | 6.5 | 9.8 |
| 7.5 | 41 | 7 | 10 |
| 8 | 41.5 | 7.5 | 10.2 |
| 8.5 | 42 | 8 | 10.4 |
| 9 | 43 | 8.5 | 10.6 |
| 9.5 | 43.5 | 9 | 10.8 |
| 10 | 44 | 9.5 | 11 |
| 10.5 | 44.5 | 10 | 11.2 |
| 11 | 45 | 10.5 | 11.4 |
| 11.5 | 45.5 | 11 | 11.6 |
| 12 | 46 | 11.5 | 11.8 |
| 13 | 47.5 | 12.5 | 12.2 |
| 14 | 49 | 13.5 | 12.6 |
| 15 | 50 | 14.5 | 13 |
How to Measure Yourself for a Great Fit
Follow these easy steps to get the right size. For the best fit, measure your feet at the end of the day.
- 1
Step on a piece of paper with your heel slightly touching a wall behind.
- 2
Mark the end of your longest toe on the paper (you might need a friend to help you) and measure from the wall to the marking.
- 3
Do the same for the other foot and compare measurements with our size chart to get the right size.
Men's Top
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Neck | 13-13.75 | 14-14.75 | 15-15.75 | 16-16.75 | 17-17.75 | 18-18.75 | 19-19.75 | 20-20.75 |
| Across Shoulder | 17.125 | 17.75 | 18.375 | 19 | 19.75 | 20.5 | 21.25 | 22 |
| Chest | 33-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 |
| Waist | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 |
| Sleeve | 33 | 34.5 | 35 | 35.5 | 36.25 | 37 | 37.75 | 38.5 |
How to Measure Yourself for a Great Fit
- 1
Chest:
Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
- 2
Waist:
Measure around your waist, slighlty below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
- 3
Waist - Jeans:
Measure your circumference at a point about two inches below the belly button.
- 4
Hip:
Measure around the fullest part of hip circumference, parallel to the floor.
- 5
Arm Length:
With elbow bent slightly, measure from center back of neck, across top of shoulder, to elbow and down to wrist bone.
- 6
Inseam:
Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Men's Bottom
| Size | Waist | Hip |
|---|---|---|
| 28 | 29-30 | 35-36 |
| 29 | 30-31 | 36-37 |
| 30 | 31-32 | 37-38 |
| 31 | 32-33 | 38-39 |
| 32 | 33-34 | 39-40 |
| 33 | 34-35 | 40-41 |
| 34 | 35-36 | 41-42 |
| 35 | 36-37 | 42-43 |
| 36 | 37-38 | 43-44 |
| 38 | 39-40 | 45-46 |
| 40 | 41-42 | 47-48 |
| 42 | 43-44 | 49-50 |
How to Measure Yourself for a Great Fit
- 1
Chest:
Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
- 2
Waist:
Measure around your waist, slighlty below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
- 3
Waist - Jeans:
Measure your circumference at a point about two inches below the belly button.
- 4
Hip:
Measure around the fullest part of hip circumference, parallel to the floor.
- 5
Arm Length:
With elbow bent slightly, measure from center back of neck, across top of shoulder, to elbow and down to wrist bone.
- 6
Inseam:
Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Men's Bottom
| Size | Waist | Hip |
|---|---|---|
| XXS | 24-25 | 30-31 |
| XS | 26-28 | 32-34 |
| S | 29-31 | 35-37 |
| M | 32-34 | 38-40 |
| L | 35-37 | 41-43 |
| XL | 38-40 | 44-46 |
| XXL | 41-43 | 47-49 |
| 3XL | 44-46 | 50-53 |
How to Measure Yourself for a Great Fit
- 1
Chest:
Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
- 2
Waist:
Measure around your waist, slighlty below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
- 3
Waist - Jeans:
Measure your circumference at a point about two inches below the belly button.
- 4
Hip:
Measure around the fullest part of hip circumference, parallel to the floor.
- 5
Arm Length:
With elbow bent slightly, measure from center back of neck, across top of shoulder, to elbow and down to wrist bone.
- 6
Inseam:
Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Mens/Unisex Headwear
| Mens/Unisex Headwear | S/M | M/L | L/XL |
|---|---|---|---|
| Circumference | 22.4 | 23.2 | 24 |
Men's One Size Headwear
| Men's One Size Headwear | OS |
|---|---|
| Circumference | 22.8 |
Belt Waist Size
| Inches To Fit Waist | Men | Women |
|---|---|---|
| Small | 35.5 | 31.5 |
| Medium | 37.5 | 33.5 |
| Large | 39.5 | 35.5 |
| X-Large | 43 | 37.5 |
Belt Length
| Belt Length Excluding Buckle | Men | Women |
|---|---|---|
| Small | 41.5 | 37.5 |
| Medium | 43 | 39.5 |
| Large | 45 | 41.5 |
| X-Large | 49 | 43 |
Socks
| Size | Men | Women |
|---|---|---|
| M | 7-10 | 4-7 |
| L | 9-12 | 6.5-10 |
| One Size Fits Most | 9-12 | 6.5-10 |
Socks
| Unisex Size | Men | Women |
|---|---|---|
| S | 4-7 | |
| M | 7-10 | 6.5-9.5 |
| L | 11-13.5 | 9-12 |
Socks
| S | M | L | |
|---|---|---|---|
| Men’s Shoe Size | - | 7 - 10 | 9 - 12 |
Doesn't Fit?
At Timberland, our goal is simple: We want you to feel as confident in your order as we do in our product. As you can, because we stand behind each product we make. You may return merchandise purchased online for size, fit or style reasons within 30 days of shipment of your order, provided it has not been damaged, washed, altered or worn. For more information, please see our Returns Policy.